<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Wright - Photography &#187; Infrared</title>
	<atom:link href="http://adwright.co.uk/category/infrared/feed/" rel="self" type="application/rss+xml" />
	<link>http://adwright.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 07:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wandsworth common infrared</title>
		<link>http://adwright.co.uk/2009/05/31/wandsworth-common-infrared/</link>
		<comments>http://adwright.co.uk/2009/05/31/wandsworth-common-infrared/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:33:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Pond]]></category>
		<category><![CDATA[Wandsworth Common]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/?p=485</guid>
		<description><![CDATA[<a href="http://adwright.co.uk/2009/05/31/wandsworth-common-infrared/" rel="attachment wp-att-486"><img src="http://adwright.co.uk/wp-content/uploads/2009/05/IMG_7183.thumbnail.jpg" alt="Wandsworth common infrared" title="Wandsworth common infrared"  /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://adwright.co.uk/wp-content/uploads/2009/05/img_7183.jpg" alt="Wandsworth common infrared" title="Wandsworth common infrared" width="467" height="700" class="alignnone size-full wp-image-486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2009/05/31/wandsworth-common-infrared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiorne Tower, Arundel</title>
		<link>http://adwright.co.uk/2007/09/09/hiorne-tower-arundel/</link>
		<comments>http://adwright.co.uk/2007/09/09/hiorne-tower-arundel/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 18:03:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Outside London]]></category>
		<category><![CDATA[Arundel]]></category>
		<category><![CDATA[Hiorne Tower]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/09/09/hiorne-tower-arundel/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/09/img_5958-edit.thumbnail.jpg' alt='img_5958-edit.jpg' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/09/img_5958-edit.jpg' alt='img_5958-edit.jpg' /></p>
<p align='justify'>Hiorne Tower is a folly built for the Duke of Norfolk in the 18th Century.  It is named for its architect, who was allegedly trying to demonstrate to the Duke that he had the necessary skill to take charge of the renovation of the nearby Arundel Castle.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/09/09/hiorne-tower-arundel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wimbledon Windmill</title>
		<link>http://adwright.co.uk/2007/06/17/wimbledon-windmill/</link>
		<comments>http://adwright.co.uk/2007/06/17/wimbledon-windmill/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 14:51:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Wimbledon Common]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/06/17/wimbledon-windmill/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/06/img_5661-wimbledon-windmill.thumbnail.jpg' alt='Wimbledon Windmill' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/06/img_5661-wimbledon-windmill.jpg' alt='Wimbledon Windmill' />
<p align='justify'>I took this infrared shot on Wimbledon Common.  The <a href="http://en.wikipedia.org/wiki/Wimbledon_Windmill">windmill</a> was built in 1817 and operated until 1864.  It is now operates as a museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/06/17/wimbledon-windmill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Park</title>
		<link>http://adwright.co.uk/2007/05/27/376/</link>
		<comments>http://adwright.co.uk/2007/05/27/376/#comments</comments>
		<pubDate>Sun, 27 May 2007 08:00:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Skyline]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Richmond Park]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/05/27/376/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5478-richmond-ir-3.thumbnail.jpg' alt='Urban Park' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5478-richmond-ir-3.jpg' alt='Urban Park' /></p>
<p align="justify">The last of the infrared shots from Richmond Park.  In this one, if you look carefully, you can make out the London Eye, Tower 42 and the Gherkin on the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/05/27/376/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richmond Park infrared #2</title>
		<link>http://adwright.co.uk/2007/05/26/richmond-park-infrared-2/</link>
		<comments>http://adwright.co.uk/2007/05/26/richmond-park-infrared-2/#comments</comments>
		<pubDate>Sat, 26 May 2007 11:00:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Richmond Park]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/05/26/richmond-park-infrared-2/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5482-richmond-ir-2.thumbnail.jpg' alt='Richmond Park infrared #2' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5482-richmond-ir-2.jpg' alt='Richmond Park infrared #2' /></p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/05/26/richmond-park-infrared-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richmond Park infrared</title>
		<link>http://adwright.co.uk/2007/05/24/richmond-park-infrared/</link>
		<comments>http://adwright.co.uk/2007/05/24/richmond-park-infrared/#comments</comments>
		<pubDate>Thu, 24 May 2007 18:04:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Richmond Park]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/05/24/richmond-park-infrared/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5491-richmond-ir.thumbnail.jpg' alt='Richmond Park infrared' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/05/img_5491-richmond-ir.jpg' alt='Richmond Park infrared' /></p>
<p align="justify">It was a nice sunny day today, and I had the day off work, so I went down to Richmond Park to play around with my infrared filter.  I haven&#8217;t used it much for a while, and I&#8217;m quite pleased with this result.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/05/24/richmond-park-infrared/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The O2</title>
		<link>http://adwright.co.uk/2007/03/14/the-o2/</link>
		<comments>http://adwright.co.uk/2007/03/14/the-o2/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 11:48:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Millennium-Dome]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/2007/03/14/the-o2/</guid>
		<description><![CDATA[<img src='http://adwright.co.uk/wp-content/uploads/2007/03/img_2775-domeir.thumbnail.jpg' alt='The O2' />]]></description>
			<content:encoded><![CDATA[<p><img src='http://adwright.co.uk/wp-content/uploads/2007/03/img_2775-domeir.jpg' alt='The O2' /></p>
<p align="justify">The Millennium Dome, now known officially as the O2.  I shot this infrared picture last summer, but never processed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2007/03/14/the-o2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Norfolk Countryside Infrared</title>
		<link>http://adwright.co.uk/2006/05/29/norfolk-countryside-infrared/</link>
		<comments>http://adwright.co.uk/2006/05/29/norfolk-countryside-infrared/#comments</comments>
		<pubDate>Mon, 29 May 2006 15:00:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Outside London]]></category>
		<category><![CDATA[Norfolk]]></category>

		<guid isPermaLink="false">http://adwright.co.uk/blog/?p=34</guid>
		<description><![CDATA[<img id="image110" src="http://adwright.co.uk/wp-content/uploads/2006/12/norfolkir11.thumbnail.jpg" alt="Norfolk Countryside Infrared" />]]></description>
			<content:encoded><![CDATA[<p><img id="image110" src="http://adwright.co.uk/wp-content/uploads/2006/12/norfolkir11.jpg" alt="Norfolk Countryside Infrared" /></p>
<p align="justify">This is an infrared exposure of part of my parents&#8217; garden in their Norfolk cottage, with an old, rickety wendy house.</p>
<p><img id="image111" src="http://adwright.co.uk/wp-content/uploads/2006/12/norfolkir21.jpg" alt="Norfolk Countryside Infrared" /></p>
<p align="justify">Another infrared shot of the lane outside my parents&#8217; cottage.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwright.co.uk/2006/05/29/norfolk-countryside-infrared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

